Type of Boats | Range of the Tourism Area | Where to Board | Price |
---|---|---|---|
Painted Boats | Outer West Lake including Lesser Yingzhou and Mid-lake Islet | Lakeside Park 5 | RMB55/person |
Lakeside Park 2 | |||
Children's Palace | |||
Leisure Boats | Outer West Lake including Lesser Yingzhou and Mid-lake Islet | Lakeside Park 1 | RMB45/person |
Lakeside Park 5 | |||
Children's Palace | |||
Zhongshan Park | |||
Hangzhou Restaurant | |||
Huagang Park | |||
Temple to King Qians | |||
Self-drive Boats | West Inner Lake | Broken Bridge | The First Hour: RMB40/boat for four-seat; RMB50/boat for six-seat Additional Time: RMB20/half an hour/boat for four-seat and RMB25/half an hour/boat for six-seat |
Self-rowing Boats | Outer Lake | Lakeside Park 6 | The First Hour: RMB30/boat Additional Time: RMB15/half an hour/boat |
Rowing Boats | Lesser Yingzhou, Mid-lake Pavilion, Ruan Gong Islet, and Yanggong Causeway Scenic Area etc. | Around West Lake | The First Hour: RMB150/boat for six-seat rowing boats; RMB180/boat for eleven-seat sculling boats. Additional Time: RMB75/half an hour/boat for rowing boats; RMB90/half an hour/boat for sculling boats |
Dragon Boat | Bai Causeway → Autumn Moon Mirroring Over the Calm Lake → Su Causeway → Three Pools Mirroring the Moon → Orioles Singing in the Willows → Hubin Music Fountain → back to dock (about 50 minutes in all) | Lakeside Park 5 Wharf | RMB90/person (a fruit platter, Longjing Tea or other drinks, and the performance of Jiangnan Sizhu (江南丝竹) — a traditional Chinese music form are included) |
Coffee Boats | Children's Palace Wharf | RMB90/person (a cup of Longjing Tea or coffee, and the performance of Jiangnan Sizhu are included.) | |
Xinxin Restaurant Wharf |
Lakeside Park 2 Wharf Boat Type: Cruising ships, painted boats | Lakeside Park 5 Wharf Boat Type: Leisure boats and painted boats |
Children's Palace Wharf Boat Type: Leisure boats and painted boats | Broken Bridge Wharf Boat Type: Self-driving boats |
Name | Telephone | Bus |
Lakeside Park 1 Wharf | 86-571-87035619 | Y9, 4, 30 |
Lakeside Park 2 Wharf | 86-571-87063514 | Y9, K7, Y1 |
Lakeside Park 5 Wharf | 86-571-87028153 | Y9, K7, Y1 |
Lakeside Park 6 Wharf | 86-571-87026538 | Y9, K7, 30 |
Children's Palace Wharf | 86-571-87068226 | Y9, K7, 27 |
Broken Bridge Wharf | 86-571-87967737 | Y9, K7, 27 |
Zhongshan Park Wharf | 86-571-87967598 | Y9, K7, 850 |
Yue Fei's Temple Wharf | 86-571-87978187 | Y9, K7, 27 |
Hangzhou Restaurant Wharf | 86-571-87978187 | Y9, K7, 27 |
Huagang Park Wharf | 86-571-87986472 | Y9, 4, 504 |
Temple to King Qians Wharf | 86-571-87068224 | Y9, 4 |